TOURNAMENT XXI
Saturday, December 2, 2006 (22) PLAYER TOURNAMENT
SUPER BOWL WINNER: DANIEL $300
SUPER BOWL LOSER: J.R. $80
CONSOLATION
BOWL WINNER: JOHN H. $25
DOOR PRIZES WENT TO :
$25 BEST BUY CARD: ZANE
$25 BEST BUY CARD: TJ
$25 BEST BUY CARD: ANTHONY
PAIR OF ULTRASTAR THEATER PASSES: DAVID
PAIR OF ULTRASTAR THEATER PASSES: FRANK
QUALIFICATION ROUND TEAM DRAWN:
THE
HOUSTON TEXANS
XXI QUALIFICATION ROUND (In Seeding Order)
1. DANIEL INDIANAPLOIS COLTS (689) 75 / HOUSTON (2) 3
2. ZANE DALLAS COWBOYS (529) 78 / HOUSTON (73) 7
3. DEREK ATLANTA FALCONS (874) 80 / HOUSTON (8) 10
4. J.R. JACKSONVILLE JAGUARS (571) 77 / HOUSTON (133) 7
5. TAVIS WASHINGTON REDSKINS (425) 64 / HOUSTON (53) 3
6. J.R. CHICAGO BEARS (457) 60 / HOUSTON (7) 3
7. JORGE CINCINNATI BENGALS (502) 57 / HOUSTON (71) 0
8. JULIO KANSAS CIY CHIEFS (511) 62 / HOUSTON (44) 9
9. GEORGE OAKLAND RAIDERS (364) 56 / HOUSTON (93) 3
10. RON PITTSBURGH STEELERS (504) 49 / HOUSTON (103) 0
11. JON SAN DIEGO CHARGERS (603) 58 / HOUSTON (48) 10
12. ERIC NEW YORK GIANTS (415) 50 / HOUSTON (89) 3
13. T.J. ST. LOUIS RAMS (465) 49 / HOUSTON (68) 7
14. FRANKIE BALTIMORE RAVENS (427) 58 / HOUSTON (212) 17
15. DAVID DENVER BRONCOS (415) 46 / HOUSTON (129) 7
16. FRANK NEW ENGLAND PATRIOTS (381) 50 / HOUSTON (149) 14
17. RICK TAMPA BAY BUCCANEERS (293) 34 / HOUSTON (84) 0
18. ALAN ARIZONA CARDINALS (594) 58 / HOUSTON (184) 24
19. JOHN CAROLINA PANTHERS (309) 42 / HOUSTON (85) 14
20. NATE MINNESOAT VIKINGS (308) 28 / HOUSTON (80) 3
21. ANTHONY PHILADELPHIA EAGLES (264) 21 / HOUSTON (102) 0
21. SEAN SEATTLE SEAHWAKS (114) 14 / HOUSTON (148) 10
XXI WILD CARD
PHILADELPHIA 41 (415) - PITTSBURGH 10 (424) [H]
SAN DIEGO [H] 41 (284) - MINNESOTA 14 (186)
NEW YORK-G 70 (443) [H] - CAROLINA 10 (177)
DENVER 38 (272) [H] - TAMPA BAY 0 (204)
ARIZONA 21 (291) - ST. LOUIS [H] 20 (152)
BALTIMORE 34 (397) [H] - NEW ENGLAND 27 (306)
OAKLAND 52 (412) [H] - SEATTLE 22 (353)
XXI DIVISIONAL ROUND ONE
DALLAS 49 (326) [H] - PHILADELPHIA 10 (399)
SAN DIEGO 35 (366) - CINCINNATI 31 (449)
WASHINGTON 35 (387) [H] - NEW YORK-G 32 (458)
DENVER 50 (373) - CHICAGO 20 (350) [H]
JACKSONVILLE 38 (475) [H] - BALTIMORE 28 (328)
OAKLAND 56 (435) - KANSAS CITY 48 (536)
ATLANTA 70 (696) - ARIZONA 50 (320)
XXI DIVISIONAL ROUND TWO
SAN DIEGO 38 (391) - DALLAS 35 (201)
JACKSONVILLE 35 (406) [H] - WASHINGTON 14 (213)
ATLANTA 49 (396) - OAKLAND 41 (425)
INDIANAPOLIS 34 (366) [H] - DENVER 31 (313)
XXI CONFERENCE ROUND
JACKSONVILLE 49 (443) [H] - SAN DIEGO 10 (257)
INDIANAPOLIS 52 (603) [H] - ATLANTA 31 (389)
SUPERBOWL XXI INDIANAPOLIS 56 (613) - JACKSONVILLE 49 (600)
CONSOLATION BOWL IX: Saturday, December 2, 2006
DIVISIONAL ROUND
NEW ENGLAND 24 [H] (322) - MINNESOTA 23 (378)
CAROLINA 35 (353) - TAMPA BAY 23 (393) [H]
SEATTLE 32 (338) - ST. LOUIS 28 (258) [H]
CONFERENCE ROUND
CAROLINA 19 (320) - NEW ENGLAND 16 (282) [H]
PITTSBURGH 48 (321) [H] - SEATTLE 25 (294)
CONSOLATION BOWL IX CHAMPIONSHIP
CAROLINA 55 (548) - PITTSBURGH 24 (349) [H]
TOURNAMENT XX
Saturday, July 22, 2006 (21) PLAYER TOURNAMENT
SUPER BOWL WINNER: DANIEL $345
SUPER BOWL LOSER: RANDY $100
CONSOLATION
BOWL WINNER: TAY $25
DOOR PRIZES WENT TO :
$50 BEST BUY CARD: EDDIE
NFL HEAD COACH PS2 GAME: TAY
$25 BEST BUY CARD: NATE
$25 BEST BUY CARD: FRANK
$25 BEST BUY CARD: JOSUE
QUALIFICATION ROUND TEAM DRAWN:
THE
SAN FRANCISCO 49ERS
XX QUALIFICATION ROUND (In Seeding Order)
1. DANIEL INDIANAPLOIS COLTS (801) 90 / SAN FRANCISCO (46) 7
2. JON SAN DIEGO CHARGERS (614) 68 / SAN FRANCISCO (-4) 0
3. GEORGE PHILADELPHIA EAGLES (709) 66 / SAN FRANCISCO (72) 3
4. DAVID DENVER
BRONCOS (512) 54 / SAN FRANCISCO (76) 0
5. JORGE GREEN BAY PACKERS (573) 62 / SAN FRANCISCO (96) 10
6. RON PITTSBURGH
STEELERS (560) 62 / SAN FRANCISCO (148) 17
7. DEREK ATLANTA FALCONS (404) 50 / SAN FRANCISCO (56) 12
8. EDDIE BALTIMORE RAVENS (200) 36 / SAN FRANCISCO (41) 0
9. TJ ST. LOUIS RAMS (255) 35 / SAN FRANCISCO (42) 0
10. JOHN CAROLINA PANTHERS (200) 35 / SAN FRANCISCO (4) 0
11. ZANE DALLAS COWBOYS (453) 54 / SAN FRANCISCO (99) 20
12. TAY WASHINGTON REDSKINS (383) 39 / SAN FRANCISCO (-1) 7
13. JOSUE CINCINNATI BENGALS (254) 35 / SAN FRANCISCO (2) 3
14. RANDY KANSAS CITY CHIEFS (453) 39 / SAN FRANCISCO (48) 10
15. J.R. CHICAGO BEARS (219) 35 / SAN FRANCISCO (46) 7
16. NATE MINNESOTA VIKINGS (285) 28 / SAN FRANCISCO (22) 0
17. RALPH OAKLAND RAIDERS (291) 42 / SAN FRANCISCO (157) 17
18. SEAN SEATTLE SEAHAWKS (236) 36 / SAN FRANCISCO (179) 13
19. FRANK NEW ENGLAND PATRIOTS (259) 27 / SAN FRANCISCO (107) 7
20. RICK TAMPA BAY BUCCANEERS (182) 14 / SAN FRANCISCO (98) 0
21. JOSH NEW YORK GIANTS (169) 17 / SAN FRANCISCO (70) 7
XX WILD CARD
PITTSBURGH 10 (247) [H] -TAMPA BAY 6 (244)
BALTIMORE [H] 45 (390) - SEATTLE 20 (213)
MINNESOTA 30 (221) - CAROLINA 3 (168) [H]
KANSAS CITY 45 [H] (397) - WASHINGTON 28 (323)
CHICAGO 29 (282) - CINCINNATI [H] 21 (238)
DALLAS 31 (342) [H] - OAKLAND 28 (228)
NEW ENGLAND 42 (448) - ST. LOUIS 12 (191) [H]
ATLANTA 80 (363) [H] - NEW YORK-G 7 (32)
XX DIVISIONAL ROUND ONE
SAN DIEGO 31 (371) - PITTSBURGH 29 (317) [H]
BALTIMORE 69 (326) - GREEN BAY 12 (255) [H]
PHILADELPHIA 31 (299) [H] - MINNESOTA 10 (265)
KANSAS CITY 42 (436) - DENVER 22 (261) [H]
DALLAS 50 (483) [H]- CHICAGO 8 (207)
ATLANTA 30 (446) [H] - NEW ENGLAND 12 (296)
XX DIVISIONAL ROUND TWO
KANSAS CITY 41 (315) [H] - PHILADELPHIA 14 (364)
SAN DIEGO 19 (254) [H] - BALTIMORE 3 (184)
ATLANTA 23 (143) [H] - DALLAS 20 (184)
XX CONFERENCE ROUND
KANSAS CITY 28 (271) - SAN DIEGO 14 (257) [H]
INDIANAPOLIS 47 (354) [H] -ATLANTA 7 (225)
SUPERBOWL XX INDIANAPOLIS 48 (401) - KANSAS CITY 30 (402)
CONSOLATION BOWL VIII: Saturday, JULY 22, 2006
DIVISIONAL ROUND
SEATTLE 10 (295) - CAROLINA 7 (160) [H]
ST. LOUIS 38 (361) [H] - OAKLAND 20 (322)
CINCINNATI 26 (271) [H] - TENNESSEE 19 (167)
WASHINGTON 91 (532) [H] - TAMPA BAY 24 (244)
CONFERENCE ROUND
WASHINGTON 84 (412) - CINCINNATI 21 (306) [H]
ST. LOUIS 24 (206) [H] - SEATTLE 8 (183)
CONSOLATION BOWL VIII CHAMPIONSHIP
WASHINGTON 101 (619) - ST. LOUIS 8 (312) [H]
TOURNAMENT XIX
Saturday, March 11, 2006(17) PLAYER TOURNAMENT
SUPER BOWL WINNER: $200 SUPER BOWL LOSER $45
CONSOLATION
BOWL WINNER $25
DOOR PRIZES WENT TO :
$20 BEST BUY CARD: DAVID
$20 BEST BUY CARD: ERIC
$20 BEST BUY CARD: RICK
QUALIFICATION ROUND TEAM DRAWN:
THE
OAKLAND RAIDERS
XIX QUALIFICATION ROUND (In Seeding Order)
1. DEREK ATLANTA FALCONS(701) 78 / OAKLAND (67) 7
2. DANIEL PHILADELPHIA EAGLES (626) 80 / OAKLAND (81) 10
3. TAY WASHINGTON REDSKINS (651) 70 / OAKLAND (76) 7
4. DAVID DENVER
BRONCOS (290) 37 / OAKLAND (50) 0
5. JULIO NEW
YORK GIANTS (314) 35 / OAKLAND (12) 0
6. JON SAN DIEGO CHARGERS (263) 28 / OAKLAND (92) 3
7. FRANK NEW ENGLAND PATRIOTS(231) 38/ OAKLAND (172) 14
8. JOHN CAROLINA PANTHERS (273) 35/ OAKLAND (191) 16
9. ERIC KANSAS CITY CHIEFS Records
missing, but position confirmed.
10. NATE MINNESOTA VIKINGS (315) 32 / OAKLAND (113) 19
11. RON PITTSBURGH
STEELERS (228) 22 / OAKLAND (218) 9
12. ALAN INDIANAPOLIS COLTS (184) 28/ OAKLAND (199) 23
13. CAMERON CINCINNATI BENGALS (156) 13/ OAKLAND (147) 9
14. RICK TAMPA BAY BUCCANEERS (126) 3 / OAKLAND (28) 10
15. JOSH JACKSONVILLE JAGUARS--Entered
after Qualification Round closed.
Highest non-Qual.
16. J.R. CHICAGO BEARS Entered after Qualification Round closed.
17. SEAN SEATTLE SEAHAWKS Entered after Qualification Round closed.
XIX WILD CARD
KANSAS CITY 38 (381) [H] -SEATTLE 20 (230)
JACKSONVILLE [H] 42 (498) - PITTSBURGH 38 (479)
CINCINNATI 27 (232) - INDIANAPOLIS [H] 20 (182)
MINNESOTA 35 (406) [H] - TAMPA BAY 32 (323)
CHICAGO 54 (301) - CAROLINA [H] 24 (123)
XIX DIVISIONAL ROUND ONE
KANSAS CITY 30 (262) [H] - JACKSONVILLE 12 (358)
NEW YORK G 14 (229) [H] - CINCINNATI 28 (270)
SAN DIEGO 27 (317) [H] - MINNESOTA 0 (117)
CHICAGO 56 (380) - NEW ENGLAND 21 (490) [H]
XIX DIVISIONAL ROUND TWO
ATLANTA 27 (259) [H] - KANSAS CITY 17 (189)
DENVER 49 (457) [H] - CINCINNATI 13 (163)
WASHINGTON 28 (190) [H] - SAN DIEGO 14 (310)
CHICAGO 38 (457) - PHILADELPHIA 37 (306) [H]
XIX CONFERENCE ROUND
DENVER 34 (UNRECORDED) - ATLANTA 6 (UNRECORDED) [H]
WASHINGTON 59 (523) [H] -CHICAGO 7 (141)
SUPERBOWL XIX DENVER 56 (408) - WASHINGTON 49 (597) [H]
CONSOLATION BOWL VII: Saturday, MARCH 11, 2006
DIVISIONAL ROUND
TAMPA BAY 13 (239) [H] - SEATTLE 12 (241)
CONFERENCE ROUND
INDIANAPOLIS 24 [H] (317) - TAMPA BAY 31 (275) FORFEIT
BY TAMPA BAY
PITTSBURGH 45 (392) - CAROLINA 21 (309) [H]
CONSOLATION BOWL VII CHAMPIONSHIP
PITTSBURGH 44 (370) [H] - INDIANAPOLIS 22 (263)
TOURNAMENT XVIII
Saturday, November 19, 2005: (21) PLAYER TOURNAMENT
SUPERBOWL WINNER: $250 SUPERBOWL LOSER $60
CONSOLATION
BOWL WINNER $25DOOR PRIZES WENT TO :
$25 BEST BUY CARD: TAY
$25 BEST BUY CARD: EDDIE
$25 BEST BUY CARD: RANDY
QUALIFICATION ROUND TEAM DRAWN: THE
CLEVELAND BROWNS
XVIII QUALIFICATION ROUND (In Seeding Order)
1. JON OAKLAND RAIDERS (399) 66 / CLEVELAND (-17) 0
2. TAVIS WASHINGTON REDSKINS (508) 55 / CLEVELAND (39) 3
3. RANDY SEATTLE SEAHAWKS (315) 53 / CLEVELAND (87) 3
4. DAVID DENVER BRONCOS (322) 44 / CLEVELAND (11) 0
5. ZANE DALLAS COWBOYS (340) 44/ CLEVELAND (81) 3
6. JOHN CAROLINA PANTHERS (170) 45 / CLEVELAND (80) 7
7. RON PITTSBURGH STEELERS(220) 45 / CLEVELAND (82) 10
8. JORGE GREEN BAY PACKERS (309) 34 / CLEVELAND (70) 0
9. DEREK ATLANTA FALCONS (528) 38 / CLEVELAND (52) 7
10. NATE MINNESOTA VIKINGS (391) 38 / CLEVELAND (86) 7
11. MARC BALTIMORE RAVENS (234) 38 / CLEVELAND (153) 7
12. J.R. CHICAGO BEARS (252) 36 / CLEVELAND (124) 7
13. FRANK NEW ENGLAND PATRIOTS (471) 41 / CLEVELAND (225) 14
14. DANIEL PHILADELPHIA EAGLES (238) 27 / CLEVELAND (60) 3
15. RICHARD DETROIT LIONS (201) 31 / CLEVELAND (114) 7
16. EDDIE KANSAS CITY (373) 36 / CLEVELAND (202) 13
17. ALAN INDIANAPOLIS COLTS (277) 24/ CLEVELAND (90) 12
18. J.J ST. LOUIS RAMS (258) 35 / CLEVELAND (264) 23
19. TOM TAMPA BAY BUCCANEERS (238) 17 / CLEVELAND (40) 7
20. SCOTT SAN DIEGO CHARGERS(169) 17 / CLEVELAND (109) 7
21. SEAN JACKSONVILLE JAGUARS (148) 14 / CLEVELAND (111) 10
XVIII WILD CARD
ATLANTA 52 (286) [H] - SAN DIEGO 14 (167)
BALTIMORE 41 (488) [H] - ST.
LOUIS 24 (187)
KANSAS CITY 31 (187) - NEW ENGLAND 10 (197) [H]
PHILADELPHIA 44 (504) [H] - DETROIT 25 (288)
CHICAGO 28 (288) [H] - INDIANAPOLIS 27 (272)
TAMPA BAY 44 (279) - MINNESOTA 14 (216) [H]
GREEN BAY 43 (363) [H] - JACKSONVILLE 24 (318)
XVIII DIVISIONAL ROUND ONE
DENVER 21 (261) [H] - ATLANTA 12 (358) [H]
BALTIMORE 38 (226) [H] - DALLAS 14 (239)
KANSAS CITY 23 (310) - PITTSBURGH 17 (284) [H
]PHILADELPHIA 62 (405) - CAROLINA 21 (323) [H]
TAMPA BAY 17 (266) - CHICAGO 10 (237) [H]
SEATTLE 52 (327) - GREEN BAY 7 (208) [H]
XVIII DIVISIONAL ROUND TWO
DENVER 44 (314) [H] - BALTIMORE 39 (386)
KANSAS CITY 20 (UNRECORDED) - PHILADELPHIA 17 (UNRECORDED)
[H]
WASHINGTON 66 (536) [H] - TAMPA BAY 7 (244)
SEATTLE 41 (372) - OAKLAND 16 (300) [H]
XVIII CONFERENCE ROUND
AFC: KANSAS CITY 38 (283) - DENVER 28 (310) [H]
NFC: WASHINGTON 41 (331) [H] -SEATTLE 17 (277)
SUPER BOWL XVIII
WASHINGTON REDSKINS 24 (286) [H] - KANSAS CITY CHIEFS 7 (243)
CONSOLATION BOWL VI: Saturday, November 19, 2005
DIVISIONAL ROUND
DETROIT [H] 0 FORFEIT - SAN
DIEGO 0 FORFEIT
NEW ENGLAND 20 [H] (58) - JACKSONVILLE 10 (138)
INDIANAPOLIS 59 (371) [H] - ST. LOUIS 23 (372)
HIGHEST SEED (ONE ROUND BYE): MINNESOTA (Ranked 10th)
CONFERENCE ROUND
MINNESOTA 24 (267) [H] - INDIANAPOLIS 21 (322)
CONSOLATION BOWL VI CHAMPIONSHIP
MINNESOTA 24 (267) [H] - INDIANAPOLIS 21 (322)
TOURNAMENT XVII
Saturday, July 30, 2005: (20) PLAYER TOURNAMENT
SUPER BOWL WINNER: $240 SUPER BOWL LOSER $90
CONSOLATION BOWL
WINNER $25
DOOR PRIZES WENT TO :
NEW PS2 PADDLE: SEAN
$25 BEST BUY CARD: DANIEL
$25 BEST BUY CARD: ZANE
QUALIFICATION ROUND TEAM DRAWN: THE
CLEVELAND BROWNS
XVII QUALIFICATION ROUND (In Seeding Order)
1. JON TENNESSEE TITANS (467) 80 / CLEVELAND (16) 0
2. JORGE GREEN BAY PACKERS(449) 85 / CLEVELAND (81) 10
3. ZANE DALLAS COWBOYS (535) 60/ CLEVELAND (119) 3
4. MARC KANSAS CITY CHIEFS (479) 54 / CLEVELAND (91) 7
5. DEREK ATLANTA FALCONS (391) 51 / CLEVELAND (82) 7
6. DANIEL SAN DIEGO CHARGERS(486) 64/ CLEVELAND (184) 24
7. FRANK NEW ENGLAND PATRIOTS (389) 49/ CLEVELAND (220) 14
8. RON BALTIMORE RAVENS (294) 41 / CLEVELAND (122) 7
9. RANDY BUFFALO BILLS (298) 35 / CLEVELAND (75) 7
10. J.R. CHICAGO BEARS (245) 28 / CLEVELAND (78) 0
11. ALAN WASHINGTON REDSKINS (261) 34 / CLEVELAND (100) 7
12. HAYDEN PHILADELPHIA EAGLES (332) 28 / CLEVELAND (163) 3
13. JUAN PITTSBURGH STEELERS (222) 21 / CLEVELAND (42) 0
14. CAMERON NEW YORK JETS (300) 42 / CLEVELAND (194) 20
15. SEAN JACKSONVILLE JAGUARS (347) 28 / CLEVELAND (152) 7
16. RALPH SEATTLE SEAHAWKS (188) 28 / CLEVELAND (76) 14
17. NATE MINNESOTA VIKINGS (332) 39 / CLEVELAND (268) 27
18. JULIO NEW ORLEANS SAINTS (230) 21 / CLEVELAND (155) 12
19. JOHN CAROLINA PANTHERS (188) 21/ CLEVELAND (137) 14
20. GEORGE INDIANAPOLIS
COLTS ARRIVED LATE... FORFEIT
XVII WILD CARD
ATLANTA 80 (475) [H] - INDIANAPOLIS 21 (270)
NEW ORLEANS 48 (400) - BALTIMORE 14 (350) [H]
CHICAGO 56 (442) [H] - SEATTLE 21 (230)
NEW YORK-J 34 (318) [H] - JACKSONVILLE 312 (312)
WASHINGTON 41 (356) [H] - PHILADELPHIA 24 (322)
BUFFALO 58 (515) [H] - PITTSBURGH 7 (359)
MINNESOTA 45 (489) - NEW ENGLAND 28 (280) [H]
SAN DIEGO 31 (182) [H] - CAROLINA 7 (147)
XVII DIVISIONAL ROUND ONE
NEW ORLEANS 28 (403) - ATLANTA 14 (332) [H]
CHICAGO 57 (307) [H] - NEW YORK-J 14 (237)
BUFFALO 63 (530) [H] - WASHINGTON 22 (331)
SAN DIEGO 41 (360) [H] - MINNESOTA 21 (511)
XVII DIVISIONAL ROUND TWO
TENNESSEE 56 (355) [H] - NEW ORLEANS 7 (173)
CHICAGO 50 (372) - KANSAS CITY 28 (337) [H]
DALLAS 28 (209) [H] - BUFFALO 25 (269)
SAN DIEGO 45 (388) - GREEN BAY 41 (482)
XVII CONFERENCE ROUND
TENNESSEE 37 (507) [H] - CHICAGO 31 (258)
DALLAS 41 (408) [H] - SAN DIEGO 19 (273)
SUPER BOWL XVII
DALLAS COWBOYS 35 [H] - TENNESSEE 21
CONSOLATION BOWL V: Saturday, July 30, 2005
DIVISIONAL ROUND
NEW ENGLAND [H] 47 (313) - INDIANAPOLIS 34 (320)
BALTIMORE 27 [H] (219) - CAROLINA 7 (138)
PHILADELPHIA 20 (233) - SEATTLE 19 (198) [H]
JACKSONVILLE 52 (465) -PITTSBURGH 42 (584) [H]
CONFERENCE ROUND
BALTIMORE 24 (373) -NEW ENGLAND 17 (332) [H]
JACKSONVILLE 42 (444) [H] - PHILADELPHIA 0 (233)
CONSOLATION BOWL V CHAMPIONSHIP
BALTIMORE RAVENS 41 (452) [H] - JACKSONVILLE JAGUARS 36 (371)
TOURNAMENT XVI
Saturday, December 11, 2004: (16) PLAYER TOURNAMENT
SUPER BOWL WINNER: $150 SUPER BOWL LOSER $60
CONSOLATION
BOWL WINNER $25
DOOR PRIZES WENT TO :
NEW PS2 PADDLE: HAYDEN
$25 BEST BUY CARD: CAMERON
(28) HISTORIC TEAMS MEMORY CARD: JORGE
QUALIFICATION ROUND TEAM DRAWN: THE
CHICAGO BEARS
XVI QUALIFICATION ROUND (In Seeding Order)
1. ZANE DALLAS COWBOYS (524) 72 / CHICAGO (35) 3
2. MARC MIAMI DOLPHINS (420) 63 / CHICAGO (102) 0
3. ERIC KANSAS CITY CHIEFS(603) 81/ CHICAGO (219) 20
4. JON TENNESSEE TITANS(476) 60 / CHICAGO (107) 7
5. NATE MINNESOTA VIKINGS(407) 54 / CHICAGO (153) 8
6. ANDRE ATLANTA FALCONS(346) 54 / CHICAGO (166) 14
7. XAVIER PITTSBURGH STEELERS (366) 38/ CHICAGO (26) 0
8. CAMERON NEW YORK JETS(371) 42/ CHICAGO (29) 7
9. RON BALTIMORE RAVENS(332) 38/ CHICAGO (118) 3
10. JORGE GREEN BAY PACKERS(430) 40/ CHICAGO (46) 7
11. GEORGE INDIANAPOLIS COLTS(334) 39/ CHICAGO (259) 20
12. HAYDEN PHILADELPHIA EAGLES (238) 32/ CHICAGO (187) 13
13. ALAN WASHINGTON REDSKINS(219) 20/ CHICAGO (157) 7
14. FRANK DENVER BRONCOS(211) 21/ CHICAGO (185) 10
15. JAMES SAN DIEGO CHARGERS(301) 32/ CHICAGO (254) 25
16. RICK TAMPA BAY BUCCANEERS(225) 14/ CHICAGO (73) 7
XVI DIVISIONAL ROUND I
DALLAS 46 (400) [H] - TAMPA BAY 24 (341)
BALTIMORE 17 (180) - NEW
YORK-J 7 (132) [H]
TENNESSEE 48 (338) [H] - WASHINGTON 21 (163)
MINNESOTA 56 (497) [H] - PHILADELPHIA 17 (366)
ATLANTA 55 (493) [H] - INDIANAPOLIS 34 (375)
KANSAS CITY 41 (457) [H] - DENVER 34 (442)
PITTSBURGH 48 (386) [H] - GREEN BAY 27 (280)
MIAMI 47 (419) [H] - SAN DIEGO 26 (332)
XVI DIVISIONAL ROUND II
DALLAS 37 (442) [H] - BALTIMORE 0 (152)
TENNESSEE 47 (387) [H] - MINNESOTA 15 (416)
KANSAS CITY 62 (516) [H] - ATLANTA 17 (244)
PITTSBURGH 70 (415) - MIAMI 21 (269) [H]
XVI CONFERENCE ROUND
DALLAS 17 (388) [H] - TENNESSEE 3 (168)
PITTSBURGH 42 (388) - KANSAS CITY 14 (298) [H]
SUPER BOWL XVI
DALLAS COWBOYS 27 (388) - [H] - PITTSBURGH 24 (317)
CONSOLATION BOWL IV: Saturday, December 11, 2004
DIVISIONAL ROUND
DENVER 58 (410) - INDIANAPOLIS 20 (319) [H]
WASHINGTON 53 (506) - PHILADELPHIA 30 (414) [H]
NEW YORK-J Vs TAMPA BAY FORFEIT by Tampa Bay (Christmas Party...)
GREEN BAY 33 (236) [H] - SAN DIEGO 0 (186)
CONFERENCE ROUND
NEW YORK-J 14 (205) [H] -WASHINGTON 7 (181)
GREEN BAY 36 (332) [H] - DENVER 15 (209)
CONSOLATION BOWL IV CHAMPIONSHIP
GREEN BAY PACKERS 22 (271)
- NEW YORK-J 16 (352) [H]
TOURNAMENT XV
Sunday, July 25, 2004: (20) PLAYER TOURNAMENT
SUPER BOWL WINNER: $250 SUPER BOWL LOSER $180
CONSOLATION
BOWL WINNER $20
DOOR PRIZES WENT TO :
NEW PS2 PADDLE: PJ
$25 BEST BUY CARD: HAYDEN
(28) HISTORIC TEAMS MEMORY CARD: LAUREN
QUALIFICATION ROUND TEAM DRAWN: THE
ARIZONA CARDINALS
XV QUALIFICATION ROUND (In Seeding Order)
1. OAKLAND RAIDERS (211) 101 / ARIZONA (153) 0
2. SAN DIEGO CHARGERS(617) 110 / ARIZONA (60) 1
3. ST. LOUIS RAMS(492) 103 / ARIZONA (49) 10
4. WASHINGTON REDSKINS (297) 93 / ARIZONA (82) 0
5. NEW YORK JETS(202) 96 / ARIZONA (164) 7
6. SAN FRANCISCO 49ERS(452) 81 / ARIZONA (88) 0
7. DALLAS COWBOYS(233) 88 / ARIZONA (111) 7
8. NEW ENGLAND PATRIOTS (380) 81 / ARIZONA (167) 3
9. KANSAS CITY CHIEFS(427) 72 / ARIZONA (46) 0
10. TAMPA BAY BUCCANEERS (356) 70 / ARIZONA (119) 7
11. MINNESOTA VIKINGS (405) 60 / ARIZONA (95) 0
12. TENNESSEE TITANS (327) 59 / ARIZONA (88) 0
13. MIAMI DOLPHINS (560) 72 / ARIZONA (172) 21
14. PITTSBURGH STEELERS (400) 52 / ARIZONA (136) 3
15. GREEN BAY PACKERS (325) 42 / ARIZONA (153) 0
16. PHILADELPHIA EAGLES (247) 46 / ARIZONA (123) 7
17. SEATTLE SEAHAWKS (204) 35 / ARIZONA (152) 0
18. CAROLINA PANTHERS (341) 40 / ARIZONA (182) 7
19. DENVER BRONCOS (386) 36 / ARIZONA (152) 14
20. INDIANAPOLIS COLTS (366) 42 / ARIZONA (316) 21
XV WILD CARD ROUND
NEW YORK JETS 61 (345) [H] - INDIANAPOLIS 53 (540)
MIAMI 38 (284) [H] - TENNESSEE 31 (302)
MINNESOTA 52 (502) [H] - PITTSBURGH 20 (388)
TAMPA BAY 42 (470) [H] - GREEN BAY 26 (395)
KANSAS CITY 59 (504) [H] - PHILADELPHIA 19 (383)
NEW ENGLAND 70 (480) [H] - SEATTLE 28 (444)
DALLAS 46 (346) [H] - CAROLINA 24 (299)
DENVER 37 (499) [H] - SAN FRANCISCO 34 (390)
XV DIVISIONAL ROUND
MIAMI 56 (400) - NEW YORK-J 24 (180) [H]
NEW ENGLAND 35 (364) [H] - KANSAS CITY 28 (420)
DENVER 47 (516) - MINNESOTA 63 (694) [H]
DALLAS 55 (464) [H] - TAMPA BAY 21 (381)
XV DIVISIONAL ROUND 2
SAN DIEGO 51 (424) [H] - DALLAS 42 (493)
NEW ENGLAND 56 (593) - OAKLAND 70 (450) [H]
ST. LOUIS 48 (679) - MINNESOTA 42 (559) [H]
MIAMI 33 (323) - WASHINGTON 17 (593) [H]
XV CONFERENCE ROUND
SAN DIEGO 30 (441) [H] - ST. LOUIS 27 (368)
MIAMI 54 (480) - OAKLAND 14 (329) [H]
SUPER BOWL XV
MIAMI DOLPHINS 49 (342) - [H] SAN DIEGO 35 (378)
CONSOLATION BOWL III: Sunday, July 25, 2004
DIVISIONAL ROUND ONE
PITTSBURGH 56 (400) [H] - SEATTLE 42 (327)
GREEN BAY 49 (301) [H] - PHILADELPHIA 21 (261)
TENNESSEE 42 (353) [H] - CAROLINA 16 (227)
SAN FRANCISCO 63 (632) [H] - INDIANAPOLIS 57 (687)
DIVISIONAL ROUND TWO
DENVER BRONCOS 37 (388) - SAN FRANCISCO 34 (536) [H]
TAMPA BAY 49 (338) [H] - TENNESSEE 35 (246)
KANSAS CITY 42 (501) [H] - PITTSBURGH 28 (253)
GREEN BAY Vs NEW YORK-J - FORFEIT by New York-J
KANSAS CITY 45 (439) [H] - TAMPA BAY 35 (391)
CONFERENCE ROUND
DALLAS 35 (325) [H] - SAN DIEGO 14 (264)
GREEN BAY 56 (379) [H] - CAROLINA 47 (379)
CONSOLATION BOWL III CHAMPIONSHIP
KANSAS CITY CHIEFS 80 [H] - DENVER BRONCOS 47
TOURNAMENT XIV
Sunday, February 8, 2004: (17) PLAYER TOURNAMENT
